| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | м. Київ |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | м. Львів |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 29.12.2020 |
| Mileage | 98,167 km |
| Location | Eugendorf |
| Price net | 34,500 EUR |
| Order number | LIGH5095 |
| 1st registration | 20.09.2022 |
| Mileage | 30,597 km |
| Location | Zagreb |
| Price net | 39,000 EUR |
| Order number | V24483 |
| 1st registration | 12.07.2007 |
| Mileage | 686,093 km |
| Location | Zagreb |
| Price net | 6,000 EUR |
| Order number | V26209 |
| 1st registration | 20.11.2019 |
| Mileage | 275,972 km |
| Location | Zagreb |
| Price net | 81,000 EUR |
| Order number | V26304 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.